| Availability: | |
|---|---|
| Quantity: | |
The HGW15-HGW65CC Lengthen Flanged Linear Guide Slider is a high-precision linear motion component engineered for demanding industrial motion control scenarios. Crafted from premium 55# steel with a quenched hardness of 58-62 HRC and precision grades of C, H, P, this flanged linear guide slider features an extended structural design and an integrated flange base, which significantly enhances installation stability and load-bearing performance. Equipped with high-quality steel balls and precision-machined accessories, the guide rail boasts ultra-high machining accuracy, extending the service life of the slider and reducing the maintenance rate of host equipment. Covering a full model range from HGW15CC to HGW65CC, it is a core component for realizing smooth, accurate, and stable linear motion in high-end equipment, and is widely compatible with CNC, aerospace, military, and automation equipment systems.

Forged from solid 55# steel, the HGW15-HGW65CC undergoes professional quenching and tempering treatment, reaching a hardness of 58-62 HRC. This material selection ensures excellent wear resistance and structural rigidity, making the slider resistant to deformation and abrasion even under long-term continuous operation and heavy load conditions.
With precision grades of C, H, P, the guide rail and slider adopt a high-precision matching design, and the customized steel balls ensure minimal motion friction and no jitter during operation. The ultra-high accuracy of the guide rail guarantees micron-level positioning precision, meeting the strict motion control requirements of high-precision industrial equipment.
The extended slider structure and integrated flange base optimize the force distribution of the component. The flange design not only simplifies the installation process but also improves the connection firmness between the slider and the equipment table, while the lengthened structure significantly boosts the basic dynamic and static load capacity and allowable static moment of the whole product.
The high-precision matching of internal accessories and the sealed structural design prevent dust and impurities from entering the sliding pair, reducing the frequency of part wear and failure. The product features a low equipment maintenance rate, eliminating the need for frequent disassembly and replacement, and greatly saving the later operation and maintenance costs of industrial equipment.
| Model | H | H₁ | N | W | B₁ | C | L | L₁ | K | G | M | T | T₁ | H₂ | H₃ | W₁ | H₄ | d | h | D | P | E | Mounting bolt hole size E | Basic rated dynamic load C(kN) | Basic static load rating C₀(kN) | Mₐ | Mᵦ | Mc | Slider weight (kg) | Guide rail weight (kg/m) |
HGW15CC | 24.4 | 16.4 | 47 | 38 | 4.5 | 30 | 39.4 | 61.4 | 8 | 5.3 | M5 | 6 | 8.9 | 35.7 | 15 | 75.3 | 5.45 | 60 | 20 | M6x16 | 15 | 10.95 | 11.35 | 0.15 | 0.15 | 0.17 | 0.15 | 0.75 | ||
HGW15HC | 24.4 | 16.4 | 47 | 38 | 4.5 | 30 | 39.4 | 61.4 | 8 | 5.3 | M5 | 6 | 8.9 | 35.7 | 15 | 75.3 | 5.45 | 60 | 20 | M6x16 | 15 | 10.95 | 11.35 | 0.15 | 0.15 | 0.17 | 0.15 | 0.75 | ||
HGW20CC | 30 | 4.6 | 21.5 | 63 | 5.3 | 40 | 50.5 | 77.5 | 10.25 | 12 | M6 | 8 | 10 | 9.5 | 75 | 15.5 | 85 | 6 | 40 | M6x16 | 15 | 17.75 | 37.84 | 0.38 | 0.27 | 0.40 | 0.21 | 1.21 | ||
HGW20HC | 30 | 4.6 | 21.5 | 63 | 5.3 | 40 | 50.5 | 77.5 | 10.25 | 12 | M6 | 8 | 10 | 9.5 | 75 | 15.5 | 85 | 6 | 40 | M6x16 | 15 | 17.75 | 37.84 | 0.38 | 0.27 | 0.40 | 0.21 | 1.21 | ||
HGW25CC | 36.5 | 23.5 | 70 | 57 | 6.5 | 45 | 58 | 84 | 11.8 | 12 | M8 | 8 | 14 | 10 | 6 | 9 | 23 | 22 | 11 | 9 | 70 | 80 | M6x20 | 20 | 26.48 | 56.19 | 0.64 | 0.51 | 0.59 | 0.32 |
HGW25HC | 36.5 | 23.5 | 70 | 57 | 6.5 | 45 | 58 | 84 | 11.8 | 12 | M8 | 8 | 14 | 10 | 6 | 9 | 23 | 22 | 11 | 9 | 70 | 80 | M6x20 | 20 | 26.48 | 56.19 | 0.64 | 0.51 | 0.59 | 0.32 |
HGW30CC | 42 | 6 | 31 | 90 | 72 | 93 | 70 | 97.4 | 14.25 | 12 | M10 | 8.5 | 10 | 6 | 10.5 | 108 | 28 | 26 | 14 | 12 | 90 | 80 | M8x25 | 25 | 38.74 | 83.04 | 1.00 | 0.85 | 1.59 | 0.47 |
HGW30HC | 42 | 6 | 31 | 90 | 72 | 93 | 70 | 97.4 | 14.25 | 12 | M10 | 8.5 | 10 | 6 | 10.5 | 108 | 28 | 26 | 14 | 12 | 90 | 80 | M8x25 | 25 | 38.74 | 83.04 | 1.00 | 0.85 | 1.59 | 0.47 |
HGW35CC | 49.5 | 75 | 100 | 82 | 62 | 80 | 112.4 | 15.8 | 12 | M10 | 10.1 | 18 | 13 | 9 | 12.5 | 34 | 29 | 14 | 12 | 90 | 80 | M8x25 | 25 | 49.52 | 102.87 | 1.73 | 1.20 | 1.58 | 0.60 | 3.00 |
HGW35HC | 49.5 | 75 | 100 | 82 | 62 | 80 | 112.4 | 15.8 | 12 | M10 | 10.1 | 18 | 13 | 9 | 12.5 | 34 | 29 | 14 | 12 | 90 | 80 | M8x25 | 25 | 49.52 | 102.87 | 1.73 | 1.20 | 1.58 | 0.60 | 3.00 |
HGW40CC | 55.5 | 97.5 | 120 | 100 | 10 | 80 | 129.4 | 13 | 12 | M12 | 15.1 | 22 | 15 | 8.5 | 20.5 | 45 | 38 | 20 | 17 | 14 | 105 | M12x30 | 22.5 | 71.57 | 159.82 | 3.01 | 2.35 | 2.79 | 1.00 | |
HGW40HC | 55.5 | 97.5 | 120 | 100 | 10 | 80 | 129.4 | 13 | 12 | M12 | 15.1 | 22 | 15 | 8.5 | 20.5 | 45 | 38 | 20 | 17 | 14 | 105 | M12x30 | 22.5 | 71.57 | 159.82 | 3.01 | 2.35 | 2.79 | 1.00 | |
HGW45CC | 63 | 103.5 | 140 | 110 | 115 | 75 | 117.7 | 17.35 | 12 | M12 | 14 | 17.5 | 25.5 | 12 | 19 | 53 | 44 | 23 | 20 | 16 | 120 | M14x45 | 26 | 114.44 | 227.81 | 5.66 | 4.06 | 6.52 | 1.50 | |
HGW45HC | 63 | 103.5 | 140 | 110 | 115 | 75 | 117.7 | 17.35 | 12 | M12 | 14 | 17.5 | 25.5 | 12 | 19 | 53 | 44 | 23 | 20 | 16 | 120 | M14x45 | 26 | 114.44 | 227.81 | 5.66 | 4.06 | 6.52 | 1.50 | |
HGW55CC | 75 | 153.5 | 170 | 142 | 140 | 115 | 144.2 | 20.2 | 23.1 | 12 | M16 | 25 | 37.5 | 25 | 15 | 15 | 63 | 53 | 26 | 22 | 18 | 150 | M16x50 | 35 | 163.63 | 324.71 | 10.02 | 6.44 | 9.17 | |
HGW55HC | 75 | 153.5 | 170 | 142 | 140 | 115 | 144.2 | 20.2 | 23.1 | 12 | M16 | 25 | 37.5 | 25 | 15 | 15 | 63 | 53 | 26 | 22 | 18 | 150 | M16x50 | 35 | 163.63 | 324.71 | 10.02 | 6.44 | 9.17 | |
HGW65CC | 80 | 175 | 200 | 170 | 165 | 120 | 168.6 | 25.96 | 52.8 | 12 | M16 | 25 | 37.5 | 25 | 15 | 15 | 63 | 53 | 26 | 22 | 18 | 150 | M16x50 | 35 | 208.36 | 457.15 | 14.15 | 11.12 | 12.89 | |
HGW65HC | 80 | 175 | 200 | 170 | 165 | 120 | 168.6 | 25.96 | 52.8 | 12 | M16 | 25 | 37.5 | 25 | 15 | 15 | 63 | 53 | 26 | 22 | 18 | 150 | M16x50 | 35 | 208.36 | 457.15 | 14.15 | 11.12 | 12.89 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
As a core motion component for CNC lathes, milling machines, and machining centers. The HGW15-HGW65CC Lengthen Flanged Linear Guide Slider provides high-precision linear motion for cutting and processing, ensuring the dimensional accuracy and surface finish of workpieces.
Its excellent structural rigidity and high reliability meet the extreme environmental requirements of aerospace and military equipment. It is widely used in aerospace component processing equipment and military precision machinery.
The stable motion performance and high positioning precision make it an ideal choice for industrial manipulators, robotic arms, and handling robots. Realizing accurate and repeated grabbing and placing operations.
It is applied to automatic assembly lines, conveying equipment, and precision testing equipment. Providing continuous and stable linear motion support for the high-efficiency operation of automation systems.
During installation, ensure the guide rail is kept horizontal and the mounting surface is smooth; tighten the fixing bolts according to the specified torque to avoid excessive force causing deformation of the guide rail and slider. Avoid collision and scratch of the sliding surface during transportation and installation to prevent damage to the precision matching structure.
For daily use, regularly clean the surface of the guide rail and slider with a clean dry cloth to remove dust and debris; add high-quality lubricating grease to the sliding pair every 200 hours of operation to reduce friction. Regularly check the sealing ring and steel ball assembly, and replace the damaged parts in time to ensure the motion performance of the product.
The HGW15-HGW65CC Lengthen Flanged Linear Guide Slider supports customized processing of guide rail length and mounting hole position according to your actual equipment requirements. Our professional technical team provides one-stop technical support from model selection to installation guidance. Contact us now via our official website to get a fast and accurate quotation, and enjoy efficient delivery and perfect after-sales service!